Ideal for stand-operative thinning, felling trunks up to 42cm, and in areas where larger machines may damage land or watercourses. Weight from 5,700 kg. Length 5 - 7 m. Width 1.94 m (500mm wheels). Height 2.85 m. 2,8 liters CAT-engine that meets the demands according to Euro 5/Stage-V.
- Properties
- Specifikation
- Images etc.
Productive stand-operative thinning harvester – even in sensitive ground and moorland.
Weighs only 5,700 kg (6,700 kg with water-filled wheels) with option of mounting caterpillar tracks on the bogie. 2,8 liters CAT-engine that meets the demands according to Euro 5/Stage-V and has sufficient power to drive a Log Max 928 harvester head with 42cm cutting capacity.
Malwa 560H and Log Max 928 – the perfect combination for high quality thinning.
Dimensions and Weight
Weight: | From 5 700 kg. | |
Length: | 5.7 m. | |
Width: | 1,95 m (500 mm wheels). | |
Height: | 2,85 m. | |
Ground clearance: | 400 mm. |
Chassis
Folded frame in laser cut steel. | ||
Sturdy bogie with chain drive, slewing bearings and wheel reductions. | ||
Articulated joint with slewing bearing. | ||
Hydraulic frame stabilization, automatically activated. | ||
Towing points, front and rear. | ||
Articulated steering: | Hydraulic with double-acting cylinders. | |
Steering angle: | ± 45 degrees. |
Engine
Type: |
Caterpillar C2.8, EU Stage V, U.S EPA Tier 4 Final. |
|
Cylinder volume: | 2,8 l. | |
Output: | 55 kW (75 hk) at 2 200 rpm. | |
Torque: | 300 Nm vid 1 600 rpm. | |
Fuel Tank: | 74 l. |
Work Hydraulics
Flow: | 148 l/min at 1 700 rpm. | |
Work pressure: | 195 bar. | |
Other: | Variable load sensing axial piston pump with torque limiter. | |
Crane valve with individual signal pressure limitation. | ||
Common return filter handling 360 l/min. | ||
Separate filters for hydrostat and work hydraulics. |
Transmission
Type: | Hydro-mechanical transmission from Bosch Rexroth separated from work hydraulics. | |
Speed: | 0–20 km/h. Four gear steps. | |
Other: | 2WD or 6WD. Differential lock, front and rear. |
Electrical System
Voltage: | 12 V. | |
Battery: | 95 Ah. | |
Alternator: | 120 A. | |
IQAN System (CAN-bus based) for control of all functions in the machine supported by a user-friendly touch screen. The system allows for setting of crane functions, transmission control, diesel engine and other machine functions. System offers follow-up, troubleshooting, and alarms. Software updates are possible. |
Cab
Seat: | Ergonomically designed seat with pneumatic suspension. Individual adjustment of the seat cushion, back and lumbar support are provided. | |
Hand rests: | Adjustable for joysticks. | |
Heating/Ventilation: | Fully-automatic heating and cooling unit (ECC). | |
Safety glass: | P12 mm polycarbonate in all windows. | |
More: | Windscreen wipers and washers, front and rear. | |
Spacious cabin supported on rubber buffers. | ||
Heat and sound insulated. | ||
Safe entrance. |
Brakes
Fully hydraulic multi disc brakes in oil bath. |
Transport and work brake. |
Negative park brake and catastrophe brake. |
Automatic park brake. |
Crane
Type: | Mowi P40. Reach 6,2 m. Indexator rotator. | |
Reach: | 6,2 m. | |
Gross lifting torque: | 37 kNm. | |
Gross slewing torque: | 8.5 kNm. | |
Crane tilt: | ± 20 degrees. |
Harvester Head
Standard: | Log Max 2000T, a light head specifically designed for thinning. | |
Max cut capacity: | 420 mm. | |
Weight: | 430 kg. | |
Feed force: | 14,6 kN | |
Options: | Stump treatment. | |
Full system diagnosis. | ||
Value bucking. | ||
GPS, maps. |
We reserve the right to change specification without further notice. October 2020.